- Home
- ยป
- Our Products
- »
- HC Dyes
HC Dyes
HC Yellow 2
Minimum Order Quantity: 25 Kg
Product Brochure
Brand | HC Yellow 2 |
Packaging Size | 25 kg |
Packaging Type | 25kg HDPE drims |
Form | Powder |
Usage/Application | hair color |
CI Name | HC Yellow 2 |
Shade | Yellow |
Commercial Name | 2-Nitro-N-(2-hydroxyethyl)aniline |
CAS Number | 4926-55-0 |
Einecs Number | 225-555-8 |
Purity | >98% |
Place of origin | india |
Appearance | Powder |
Molecular Formula | C8H10N2O3 |
Molecular Weight | 182.2 |
Melting Point | 70 - 80 DegreeC |
Solubility | Soluble in Methanol |
Color | yellow |
Material | HC Yellow 4 |
C I Number | HC Yellow 2 |
INCI Name : HC Yellow 2
CAS Registration Number : 4926-55-0
EINECS Number : 225-555-8
Formula : C8H10N2O3
Type : Direct (Non-Oxidation)
Typical Color In Formulations : Yellow
TEST |
SPECIFICATION |
RESULT |
Appearance |
Powder |
Complies |
Color |
Brownish Orange |
Complies |
Solubility in Methanol |
Soluble |
Soluble |
Maximum Absorption |
426(±5)nm |
426nm |
Volatile Matter at 105°C |
7% Max |
0.98% |
Dilution in Methanol |
15mg/Ltr. |
Complies |
Absorbance |
Min. 500 |
556 |
Iron |
<250ppm |
49ppm |
HPLC |
>98% |
99.62% |
Heavy Metal |
Passes Test |
Passes |
Additional Information:
- Delivery Time: ex stock
Hc Yellow 4
Minimum Order Quantity: 25 Kg
Product Brochure
Brand | HC Yellow 4 |
Packaging Size | 25 kg |
Packaging Type | 25kg HDPE drims |
Form | Powder |
Usage/Application | hair color |
CI Name | HC Yellow 4 |
Shade | Yellow |
Commercial Name | 2-[2-(2-hydroxyethylamino)-5-nitrophenoxy]ethanol |
CAS Number | 59820-43-8 |
Einecs Number | 258-002-4 |
Purity | >95% |
Place of origin | india |
Appearance | Powder |
Molecular Formula | C10H14N2O5 |
Chemical Class | 2-[2-(2-hydroxyethylamino)-5-nitrophenoxy]ethanol |
Shelf Life | 5yrs |
Solubility | Soluble in Methanol |
Color | yellow |
Material | HC Yellow 4 |
TEST |
SPECIFICATION |
RESULT |
Appearance |
Powder |
Complies |
Color |
Yellow |
Complies |
Solubility in Methanol |
Soluble |
Soluble |
Maximum Absorption |
398(±5)nm |
398nm |
Volatile Matter at 105°C |
12% Max. |
3.13% |
Dilution in Methanol |
15mg/Ltr. |
Complies |
Absorbance |
Min. 1000 |
1162 |
Iron |
<250ppm |
106ppm |
HPLC Purity |
>95% |
99.21% |
Heavy Metal |
Passes Test |
Passes |
HC blue 2
Minimum Order Quantity: 25 Kg
Product Brochure
Packaging Size | 25kg |
Hair Type | All Type Hair |
Form | Powder |
Packaging Type | 25kg HDPE drumps |
Color | Shiny Brown |
Shelf Life | 36 months |
CI Name | HC Blue 2 |
Brand | VANSHI CHEMICLAS PVT LTD |
Shade | Shiny Brown |
Commercial Name | N1,N4,N4-Tris(2'-hydroxyethyl)-2-nitro-p-phenylenediamine,2,2'-[4-(2-Hydroxyethylamino)-3-nitropheny |
CAS Number | 33229-34-4 |
Country of Origin | Made in India |
INCI Name : HC Blue 2
CAS Registration Number : 33229-34-4
EINECS Number : 251-410-3
Formula : C12 H19N3O5
Type : Direct (Non-Oxidation)
Typical Color In Formulations : Blue
TEST |
SPECIFICATION |
RESULTS |
Appearance |
Powder |
Complies |
Color |
Shiny Brown |
Complies |
Solubility in water |
Soluble |
Soluble |
Maximum Absorption |
540(±5) nm |
543 |
Volatile Matter at 105°C |
5% Max |
3.44% |
Dilution in water |
30mg/ltr |
Complies |
Absorbance |
Min. 350 |
352 |
Iron |
<250ppm |
116ppm |
HPLC Purity |
>90% |
99.12% |
Heavy Metal |
Passes Test |
Passes |
Additional Information:
- Packaging Details: 25kg hdpe drum
HC Blue 1
Minimum Order Quantity: 25 Kg
Color | Blue |
Hair Type | All Type Hair |
Gender | Unisex |
Form | Powder |
Brand | vanshi chemicals pvt ltd |
Country of Origin | Made in India |
HC Red 1
Product Brochure
Color | Red |
CI Name | HC Red 1 |
Packaging Size | 25kg |
Packaging Type | 25KG hdpe DRUM |
Form | Powder |
Usage/Application | HAIR COLOR |
Brand | VANSHI CHEMICALS PVT LTD |
Commercial Name | HC Red 1 |
CAS Number | 2784-89-6 |
Einecs Number | 220-494-3 |
Purity | HPLC purity Min. 98% |
Grade | Red |
Place of origin | INDIA |
Molecular Formula | C12H11N3O2 |
Molecular Weight | 229.24 gm/mol |
Type | Direct (non-oxidation) |
Water Insoluble | Solubility in Methanol Soluble |
Shelf Life | 5 YEAR |
Country of Origin | Made in India |
INCI Name : HC Red 1
CAS Registration Number : 2784-89-6
EINECS Number : 220-494-3
Formula : C12H11N3O2
Molecular weight : 229.24 gm/mol
Type : Direct (non-oxidation)
Typical Colour In Formulations : Red
HC Red 3
Minimum Order Quantity: 25 Kg
Product Brochure
Color | Color Dark green-brown |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | 25 KG HDPE DRUM |
Brand | VANSHI CHEMICALS PVT LTD |
Commercial Name | HC Red 3 |
CAS Number | 2871-01-4 |
Purity | Min. 98% |
Grade | Color Dark green-brown |
Appearance | Powder |
Molecular Formula | C8H11N3O3 |
Molecular Weight | 197.20 gm/mol |
Type | Direct (non-oxidation) |
Insoluble | Solubility in Methanol Soluble |
Shelf Life | 5 YEAR |
Country of Origin | Made in India |
INCI Name : HC Red 3
CAS Registration Number : 2871-01-4
EINECS Number : 220-701-7
Formula : C8H11N3O3
Molecular weight : 197.20 gm/mol
Type : Direct (non-oxidation)
Typical Colour In Formulations : Red
HC Blue 15
Minimum Order Quantity: 25 Kg
Brand | 25 KG |
Color | Blue |
Packaging Size | 25 kg |
Packaging Type | 25KG IN HDPE DRUM |
Form | Powder |
Usage/Application | HAIR COLOR |
CI Name | HC Blue 15 |
Shade | Blue |
Commercial Name | HC Blue 15 |
CAS Number | 74578-10-2 |
Einecs Number | 277-929-5 |
Purity | Min. 90% |
Grade | Dark Green |
Place of origin | INDIA |
Appearance | Powder |
Molecular Formula | C23H22N2Cl2. H3PO4 |
Molecular Weight | 495.34 gm/mol |
Type | Direct (non-oxidation) |
Shelf Life | 5YRS |
Country of Origin | Made in India |
INCI Name : HC Blue 15
CAS Registration Number : 74578-10-2
EINECS Number : 277-929-5
Formula : C23H22N2Cl2. H3PO4
Molecular weight : 495.34 gm/mol
Type : Direct (non-oxidation)
Typical Colour In Formulations : Blue
HC Blue 16
Chemical Name | HC Blue 16 |
Packaging Type | 25 KG HDPE DRUM |
Packaging Size | 5 kg |
Form | Powder |
Brand | VANSHI CHEMICAL PVT LTD |
Appearance | Powder |
Usage/Application | HAIR COLOR |
Molecular Formula | C23H30N3O2Br |
Molecular Weight | 460.42 gm/mol |
Shade | Dark Blue |
CAS Number | 502453-61-4 |
Einecs Number | 481-170-7 |
Purity | HPLC purity Min. 98% |
Grade | HPLC purity Min. 98% |
Place of origin | INDIA |
INCI Name : HC Blue 16
CAS Registration Number : 502453-61-4
EINECS Number : 481-170-7
Formula : C23H30N3O2Br
Molecular weight : 460.42 gm/mol
Type : Direct (non-oxidation)
Typical Colour In Formulations : Blue
Test |
Specification |
Appearance |
Powder |
Color |
Dark Blue |
Solubility in water |
Soluble |
Maximum Absorption |
632(±5) nm, 588(±5) nm |
Volatile Matter at 105°C |
7% Max |
Dilution in water |
15mg/ltr |
Absorbance |
Min. 500, Min. 420 |
Iron |
Max. 250ppm |
HPLC purity |
Min. 98% |
Heavy Metal |
Passes Test |